Welcome to the positional matchups research tables! These tables show the fantasy production boost given up by each team based on league averages. If a team shows a positive percentage, it means opposing players of that position tend to have better fantasy performances. Likewise, for negatives, they tend to perform worse.
If you find these interesting, you'll love the League of Legends Range of Outcomes models found here for subscribers to Paydirt. They are built utilizing these tables to have the most accurate projections in the indsutry.
Drop down each tab to view the appropriate table.
Overall Positional Boosts
teamname | League | On_Slate | Avg_Allowed | Avg_Win | Avg_Loss | Avg_Boost | Win_Boost | Loss_Boost | TOP | JNG | MID | ADC | SUP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FunPlus Phoenix | LPL | 0 | 23.11 | 29.10 | 11.68 | 9.81% | -3.25% | -4.27% | 12.61% | 7.12% | 9.09% | 7.82% | 10.05% |
Team WE | LPL | 1 | 21.56 | 30.37 | 10.87 | 2.50% | 1.00% | -10.66% | -3.73% | 1.26% | 2.87% | 5.57% | 2.13% |
Anyone's Legend | LPL | 0 | 23.30 | 27.85 | 12.38 | 10.68% | -7.44% | 1.24% | 7.18% | 11.38% | 11.89% | 10.59% | 8.56% |
Invictus Gaming | LPL | 0 | 20.52 | 30.00 | 12.72 | -2.42% | -0.26% | 3.95% | -5.52% | 4.69% | -3.51% | -3.34% | -8.27% |
Bilibili Gaming | LPL | 0 | 21.74 | 35.43 | 11.47 | 3.32% | 17.84% | -5.91% | 0.06% | 5.46% | 7.25% | 1.73% | -2.09% |
JD Gaming | LPL | 0 | 15.70 | 24.82 | 12.38 | -25.22% | -17.53% | 1.28% | -26.73% | -24.36% | -27.66% | -25.65% | -24.52% |
LGD Gaming | LPL | 0 | 22.35 | 28.65 | 12.38 | 6.20% | -4.77% | 1.23% | 11.81% | 6.83% | 10.20% | 0.89% | -1.61% |
Rare Atom | LPL | 0 | 23.17 | 29.68 | 13.66 | 10.10% | -1.31% | 11.33% | -2.84% | 7.71% | 18.30% | 12.36% | 9.26% |
Royal Never Give Up | LPL | 1 | 21.18 | 29.52 | 11.65 | 0.71% | -1.84% | -4.45% | -1.93% | -2.12% | 8.67% | -5.71% | 1.95% |
OMG | LPL | 0 | 21.00 | 31.17 | 13.50 | -0.17% | 3.66% | 10.09% | -6.38% | -3.58% | 0.67% | 2.19% | 2.32% |
Ultra Prime | LPL | 0 | 28.41 | 32.96 | 15.89 | 34.83% | 9.61% | 28.89% | 37.44% | 31.27% | 32.65% | 29.18% | 43.17% |
Ninjas in Pyjamas | LPL | 0 | 22.29 | 28.31 | 10.79 | 5.91% | -5.90% | -11.26% | -12.69% | 7.20% | 14.55% | 11.80% | 1.14% |
EDward Gaming | LPL | 0 | 15.74 | 30.86 | 10.48 | -25.04% | 2.60% | -13.73% | -27.97% | -28.90% | -27.26% | -22.05% | -22.48% |
Top Esports | LPL | 1 | 17.82 | 29.87 | 10.03 | -15.18% | -0.68% | -17.27% | -9.75% | -17.01% | -20.42% | -12.79% | -18.95% |
ThunderTalk | LPL | 1 | 20.76 | 30.12 | 10.73 | -1.31% | 0.15% | -11.76% | -11.37% | -3.72% | 4.66% | -1.55% | 1.15% |
LNG Esports | LPL | 0 | 20.36 | 33.84 | 14.97 | -3.19% | 12.56% | 21.61% | -8.44% | -4.61% | -7.13% | -1.07% | 2.33% |
Dplus KIA | LCK | 0 | 12.64 | 26.36 | 7.36 | -26.48% | -2.53% | -23.30% | -36.11% | -42.44% | -41.57% | -35.27% | -47.43% |
DRX | LCK | 0 | 23.37 | 27.47 | 13.11 | 24.21% | 1.17% | 21.93% | 10.42% | 13.97% | 6.25% | 6.17% | 17.35% |
T1 | LCK | 0 | 15.33 | 31.02 | 11.28 | -13.77% | 13.00% | 7.53% | -31.73% | -21.21% | -29.79% | -27.33% | -28.12% |
Gen.G | LCK | 0 | 16.57 | 31.09 | 9.31 | -7.89% | 13.23% | -7.92% | -18.95% | -24.11% | -24.29% | -16.88% | -25.15% |
Weibo Gaming | LPL | 0 | 18.59 | 28.75 | 12.18 | -11.53% | -4.44% | -0.30% | -16.05% | -8.40% | -11.22% | -10.46% | -15.88% |
Kwangdong Freecs | LCK | 0 | 20.64 | 25.59 | 13.07 | 11.32% | -5.10% | 21.62% | -1.63% | -1.14% | -0.49% | -5.39% | -3.41% |
Hanwha Life Esports | LCK | 0 | 17.91 | 26.36 | 11.01 | -1.55% | -2.54% | 5.40% | -8.09% | -14.13% | -15.26% | -17.39% | -21.63% |
Nongshim RedForce | LCK | 0 | 22.34 | 25.04 | 10.38 | 19.37% | -6.92% | 0.44% | 5.26% | 1.35% | 8.15% | 3.77% | 9.93% |
BRION | LCK | 0 | 20.57 | 25.61 | 9.73 | 11.02% | -5.04% | -4.64% | 4.80% | -1.92% | 1.37% | -6.65% | -11.56% |
KT Rolster | LCK | 0 | 14.15 | 25.15 | 7.27 | -19.34% | -6.55% | -24.01% | -34.03% | -35.98% | -33.37% | -26.83% | -37.43% |
Liiv SANDBOX | LCK | 0 | 18.90 | 27.50 | 10.70 | 3.12% | 1.27% | 2.95% | -10.52% | -15.84% | -12.71% | -7.77% | -6.39% |
LOUD | CBLOL | 0 | 23.06 | 31.80 | 17.82 | 0.80% | 2.12% | 23.45% | 15.41% | 11.48% | -5.02% | 13.15% | 11.24% |
paiN Gaming | CBLOL | 0 | 19.61 | 29.94 | 13.42 | -15.49% | -4.09% | -11.17% | 0.72% | -17.37% | -8.95% | -3.75% | -7.06% |
Excel Esports | LEC | 0 | 31.44 | 34.35 | 16.90 | 39.95% | 9.65% | 21.46% | 54.74% | 42.13% | 39.74% | 56.41% | 49.77% |
G2 Esports | LEC | 0 | 16.39 | 35.87 | 9.90 | -31.15% | 14.74% | -33.68% | -20.69% | -17.84% | -25.45% | -23.95% | -24.32% |
Liberty | CBLOL | 0 | 27.29 | 30.57 | 20.08 | 20.79% | -1.98% | 41.24% | 22.80% | 29.63% | 16.16% | 33.04% | 45.06% |
KaBuM! Esports | CBLOL | 0 | 25.98 | 30.13 | 19.06 | 14.58% | -3.45% | 33.24% | -0.68% | 20.34% | 29.85% | 29.13% | 32.07% |
KOI | LEC | 0 | 21.28 | 28.12 | 13.19 | -8.06% | -11.10% | -7.73% | 9.32% | 12.43% | -7.62% | 0.84% | -12.31% |
Team BDS | LEC | 0 | 21.10 | 29.77 | 12.44 | -8.89% | -5.61% | -13.70% | 5.09% | 5.86% | 0.22% | -6.55% | -4.93% |
Los Grandes | CBLOL | 0 | 19.74 | 36.97 | 13.99 | -14.91% | 19.34% | -6.65% | -5.06% | -6.84% | 0.23% | -10.45% | -12.08% |
Fluxo | CBLOL | 0 | 17.40 | 27.07 | 11.59 | -25.95% | -13.64% | -25.53% | -18.63% | -18.53% | -7.78% | -20.61% | -24.78% |
RED Canids | CBLOL | 0 | 16.72 | 25.99 | 11.15 | -29.17% | -17.24% | -29.00% | -22.40% | -28.15% | -9.63% | -21.73% | -24.71% |
INTZ | CBLOL | 0 | 29.15 | 37.30 | 15.56 | 29.56% | 20.45% | 5.71% | 42.42% | 28.28% | 35.29% | 38.50% | 45.67% |
Astralis | LEC | 0 | 24.35 | 31.51 | 13.62 | 6.45% | 0.18% | -4.41% | 18.10% | 21.30% | 24.23% | 4.61% | 7.55% |
Team Heretics | LEC | 0 | 26.83 | 30.82 | 17.27 | 18.17% | -2.12% | 24.33% | 21.61% | 29.51% | 23.84% | 26.77% | 32.70% |
Vivo Keyd Stars | CBLOL | 0 | 27.92 | 33.16 | 12.22 | 23.77% | 6.65% | -20.61% | 42.76% | 31.79% | 28.01% | 20.44% | 41.68% |
FURIA | CBLOL | 0 | 22.05 | 28.72 | 13.48 | -3.97% | -8.16% | -10.68% | 18.29% | -3.08% | 6.37% | -2.30% | 4.11% |
MAD Lions | LEC | 0 | 21.50 | 35.38 | 11.47 | -7.02% | 13.10% | -21.28% | -8.85% | -3.58% | 6.77% | 7.21% | 4.06% |
SK Gaming | LEC | 0 | 17.57 | 29.84 | 11.03 | -25.59% | -5.37% | -24.81% | -5.59% | -15.58% | -20.42% | -18.58% | -23.90% |
Team Vitality | LEC | 0 | 21.52 | 29.21 | 17.04 | -6.92% | -7.48% | 22.51% | -12.19% | 7.47% | 1.89% | 0.10% | 11.37% |
Fnatic | LEC | 0 | 27.87 | 29.66 | 18.92 | 23.07% | -5.98% | 37.31% | 36.68% | 46.17% | 19.98% | 20.67% | 39.72% |
Cloud9 | LCS | 0 | 12.82 | 22.69 | 10.35 | -37.50% | -24.74% | -15.42% | -33.93% | -41.92% | -29.70% | -43.82% | -48.41% |
100 Thieves | LCS | 0 | 20.42 | 30.61 | 8.78 | -1.57% | 1.65% | -27.77% | -0.26% | -1.41% | -6.70% | -0.15% | -9.82% |
Evil Geniuses | LCS | 0 | 17.44 | 27.95 | 12.18 | -15.70% | -7.22% | -1.06% | -19.34% | -14.02% | -20.39% | -13.89% | -21.61% |
Golden Guardians | LCS | 0 | 17.70 | 29.64 | 9.74 | -14.46% | -1.60% | -20.25% | -5.99% | -12.37% | -27.88% | -17.05% | -16.34% |
Team Liquid | LCS | 0 | 22.12 | 30.12 | 10.13 | 6.44% | 0.01% | -17.20% | 9.38% | -0.25% | -0.25% | 8.25% | 5.83% |
FlyQuest | LCS | 0 | 16.92 | 36.24 | 12.09 | -18.13% | 20.41% | -1.73% | -15.94% | -26.83% | -8.48% | -23.78% | -25.97% |
Counter Logic Gaming | LCS | 0 | 22.32 | 32.59 | 10.58 | 7.38% | 8.25% | -13.62% | 17.65% | 14.15% | 2.82% | -2.35% | -3.10% |
Dignitas | LCS | 0 | 26.19 | 27.48 | 17.77 | 25.65% | -8.78% | 42.94% | 10.15% | 23.84% | 26.49% | 27.07% | 29.58% |
Immortals | LCS | 0 | 27.26 | 29.44 | 18.55 | 30.73% | -2.26% | 49.12% | 20.73% | 29.07% | 20.14% | 32.69% | 42.45% |
TSM | LCS | 0 | 24.39 | 34.40 | 12.95 | 17.16% | 14.29% | 4.99% | 8.59% | 5.58% | 14.34% | 24.14% | 22.06% |
Positional Boosts in Wins
teamname | On_Slate | League | Avg_Allowed | Avg_Win | Win_Boost | TOP | JNG | MID | ADC | SUP |
---|---|---|---|---|---|---|---|---|---|---|
FunPlus Phoenix | 0 | LPL | 23.11 | 29.10 | -3.25% | -3.50% | -7.68% | -0.05% | -0.62% | -3.83% |
Team WE | 1 | LPL | 21.56 | 30.37 | 1.00% | -2.18% | 1.93% | 2.42% | 3.33% | -0.15% |
Anyone's Legend | 0 | LPL | 23.30 | 27.85 | -7.44% | -9.19% | -4.59% | -4.60% | -6.11% | -12.44% |
Invictus Gaming | 0 | LPL | 20.52 | 30.00 | -0.26% | -10.40% | 9.61% | -5.00% | 1.62% | 3.35% |
Bilibili Gaming | 0 | LPL | 21.74 | 35.43 | 17.84% | 19.62% | 15.37% | 26.11% | 15.11% | 14.09% |
JD Gaming | 0 | LPL | 15.70 | 24.82 | -17.53% | -12.16% | -17.43% | -13.27% | -16.20% | -28.12% |
LGD Gaming | 0 | LPL | 22.35 | 28.65 | -4.77% | -1.12% | -4.12% | 1.32% | -9.21% | -9.01% |
Rare Atom | 0 | LPL | 23.17 | 29.68 | -1.31% | -9.89% | -3.62% | 10.31% | 0.00% | -4.33% |
Royal Never Give Up | 1 | LPL | 21.18 | 29.52 | -1.84% | -3.71% | -6.18% | 8.51% | -7.31% | 1.05% |
OMG | 0 | LPL | 21.00 | 31.17 | 3.66% | -8.53% | 6.64% | 5.03% | 8.10% | 6.39% |
Ultra Prime | 0 | LPL | 28.41 | 32.96 | 9.61% | 10.74% | 9.39% | 4.16% | 9.99% | 16.12% |
Ninjas in Pyjamas | 0 | LPL | 22.29 | 28.31 | -5.90% | -23.29% | -3.66% | 4.22% | 0.16% | -9.68% |
EDward Gaming | 0 | LPL | 15.74 | 30.86 | 2.60% | 8.78% | 1.91% | -12.12% | 11.41% | 4.82% |
Top Esports | 1 | LPL | 17.82 | 29.87 | -0.68% | 4.52% | -1.71% | -1.84% | 2.12% | -5.34% |
ThunderTalk | 1 | LPL | 20.76 | 30.12 | 0.15% | -11.58% | -0.93% | 6.29% | -1.63% | 9.26% |
LNG Esports | 0 | LPL | 20.36 | 33.84 | 12.56% | 12.29% | 13.51% | 2.55% | 16.40% | 20.04% |
Dplus KIA | 0 | LCK | 12.64 | 26.36 | -2.53% | -11.83% | -11.61% | -22.40% | -5.54% | -9.33% |
DRX | 0 | LCK | 23.37 | 27.47 | 1.17% | -6.41% | -7.76% | -13.80% | -8.91% | -4.16% |
T1 | 0 | LCK | 15.33 | 31.02 | 13.00% | -6.23% | 11.86% | -3.96% | 0.41% | 16.02% |
Gen.G | 0 | LCK | 16.57 | 31.09 | 13.23% | 7.01% | -5.33% | 4.94% | 7.41% | 3.88% |
Weibo Gaming | 0 | LPL | 18.59 | 28.75 | -4.44% | -2.92% | -3.30% | -1.96% | -0.12% | -14.14% |
Kwangdong Freecs | 0 | LCK | 20.64 | 25.59 | -5.10% | -10.90% | -13.49% | -10.61% | -20.43% | -17.12% |
Hanwha Life Esports | 0 | LCK | 17.91 | 26.36 | -2.54% | -5.56% | -12.25% | -10.05% | -15.81% | -16.11% |
Nongshim RedForce | 0 | LCK | 22.34 | 25.04 | -6.92% | -16.12% | -18.56% | -14.32% | -17.94% | -15.37% |
BRION | 0 | LCK | 20.57 | 25.61 | -5.04% | -10.55% | -12.94% | -8.94% | -18.49% | -22.16% |
KT Rolster | 0 | LCK | 14.15 | 25.15 | -6.55% | -18.99% | -18.92% | -18.05% | -10.24% | -15.67% |
Liiv SANDBOX | 0 | LCK | 18.90 | 27.50 | 1.27% | -10.25% | -13.74% | -15.42% | -2.93% | 0.95% |
LOUD | 0 | CBLOL | 23.06 | 31.80 | 2.12% | 24.44% | 12.50% | -12.70% | 9.17% | -1.05% |
paiN Gaming | 0 | CBLOL | 19.61 | 29.94 | -4.09% | 12.94% | -15.51% | -5.60% | 1.36% | 8.18% |
Excel Esports | 0 | LEC | 31.44 | 34.35 | 9.65% | 25.72% | 10.03% | 8.12% | 20.67% | 8.12% |
G2 Esports | 0 | LEC | 16.39 | 35.87 | 14.74% | 17.38% | 28.33% | 16.61% | 12.92% | 24.21% |
Liberty | 0 | CBLOL | 27.29 | 30.57 | -1.98% | -3.89% | -0.67% | -3.25% | 9.08% | 7.29% |
KaBuM! Esports | 0 | CBLOL | 25.98 | 30.13 | -3.45% | -24.65% | -6.86% | 6.25% | 13.24% | 9.57% |
KOI | 0 | LEC | 21.28 | 28.12 | -11.10% | 1.32% | 7.10% | -10.46% | -9.31% | -19.37% |
Team BDS | 0 | LEC | 21.10 | 29.77 | -5.61% | 1.36% | 3.11% | 5.04% | -5.84% | -7.34% |
Los Grandes | 0 | CBLOL | 19.74 | 36.97 | 19.34% | 11.29% | 23.43% | 35.65% | 17.71% | 27.13% |
Fluxo | 0 | CBLOL | 17.40 | 27.07 | -13.64% | 2.15% | -12.90% | 0.37% | -19.40% | -17.30% |
RED Canids | 0 | CBLOL | 16.72 | 25.99 | -17.24% | -14.32% | -23.44% | -10.48% | -8.96% | -10.31% |
INTZ | 0 | CBLOL | 29.15 | 37.30 | 20.45% | 28.38% | 17.14% | 22.46% | 28.83% | 24.77% |
Astralis | 0 | LEC | 24.35 | 31.51 | 0.18% | 12.47% | 12.28% | 16.14% | -10.88% | -2.80% |
Team Heretics | 0 | LEC | 26.83 | 30.82 | -2.12% | -0.49% | 4.12% | 0.66% | 4.07% | 5.03% |
Vivo Keyd Stars | 0 | CBLOL | 27.92 | 33.16 | 6.65% | 19.99% | 12.40% | 5.56% | 0.19% | 18.46% |
FURIA | 0 | CBLOL | 22.05 | 28.72 | -8.16% | 9.21% | -11.04% | -3.68% | -4.10% | -10.81% |
MAD Lions | 0 | LEC | 21.50 | 35.38 | 13.10% | 7.72% | 20.24% | 31.34% | 17.74% | 9.91% |
SK Gaming | 0 | LEC | 17.57 | 29.84 | -5.37% | 8.15% | -7.20% | 2.88% | -3.53% | -1.72% |
Team Vitality | 0 | LEC | 21.52 | 29.21 | -7.48% | -14.36% | -1.56% | -4.30% | -2.38% | 9.22% |
Fnatic | 0 | LEC | 27.87 | 29.66 | -5.98% | 5.99% | 9.49% | -4.26% | -10.39% | -4.14% |
Cloud9 | 0 | LCS | 12.82 | 22.69 | -24.74% | -24.78% | -15.79% | -8.30% | -38.06% | -34.54% |
100 Thieves | 0 | LCS | 20.42 | 30.61 | 1.65% | 8.89% | 1.94% | -0.79% | 7.79% | -8.52% |
Evil Geniuses | 0 | LCS | 17.44 | 27.95 | -7.22% | -15.08% | -4.86% | -15.62% | 1.01% | -0.66% |
Golden Guardians | 0 | LCS | 17.70 | 29.64 | -1.60% | 13.19% | 11.58% | -18.92% | -8.29% | 0.70% |
Team Liquid | 0 | LCS | 22.12 | 30.12 | 0.01% | 3.27% | -6.29% | -5.65% | 9.83% | -0.02% |
FlyQuest | 0 | LCS | 16.92 | 36.24 | 20.41% | 11.40% | 15.35% | 35.17% | 12.67% | 29.49% |
Counter Logic Gaming | 0 | LCS | 22.32 | 32.59 | 8.25% | 20.00% | 16.47% | 3.06% | -2.77% | 10.22% |
Dignitas | 0 | LCS | 26.19 | 27.48 | -8.78% | -15.16% | -7.55% | -7.22% | -5.64% | -7.63% |
Immortals | 0 | LCS | 27.26 | 29.44 | -2.26% | -7.60% | 0.03% | -7.93% | 0.35% | 5.91% |
TSM | 0 | LCS | 24.39 | 34.40 | 14.29% | 7.45% | 5.75% | 10.41% | 28.35% | 18.99% |
Positional Boosts in Losses
teamname | On_Slate | League | Avg_Allowed | Avg_Loss | Loss_Boost | TOP | JNG | MID | ADC | SUP |
---|---|---|---|---|---|---|---|---|---|---|
FunPlus Phoenix | 0 | LPL | 23.11 | 11.68 | -4.27% | 14.47% | 2.57% | -17.76% | -20.92% | -13.25% |
Team WE | 1 | LPL | 21.56 | 10.87 | -10.66% | -23.02% | -18.77% | -13.01% | -6.05% | -14.85% |
Anyone's Legend | 0 | LPL | 23.30 | 12.38 | 1.24% | -2.30% | -11.66% | -1.93% | -0.63% | 4.33% |
Invictus Gaming | 0 | LPL | 20.52 | 12.72 | 3.95% | 12.75% | 6.19% | 6.83% | -5.12% | -24.15% |
Bilibili Gaming | 0 | LPL | 21.74 | 11.47 | -5.91% | -18.91% | 4.46% | -10.78% | -8.13% | -17.72% |
JD Gaming | 0 | LPL | 15.70 | 12.38 | 1.28% | -9.94% | 3.27% | -12.73% | -6.54% | 20.77% |
LGD Gaming | 0 | LPL | 22.35 | 12.38 | 1.23% | 14.24% | 1.30% | -2.37% | -3.71% | -26.32% |
Rare Atom | 0 | LPL | 23.17 | 13.66 | 11.33% | -10.10% | 9.51% | 6.28% | 16.25% | 13.58% |
Royal Never Give Up | 1 | LPL | 21.18 | 11.65 | -4.45% | -8.08% | -3.04% | -4.12% | -13.23% | -13.14% |
OMG | 0 | LPL | 21.00 | 13.50 | 10.09% | 11.52% | -5.37% | 6.92% | 5.70% | 14.61% |
Ultra Prime | 0 | LPL | 28.41 | 15.89 | 28.89% | 46.65% | 7.10% | 57.00% | 1.32% | 13.20% |
Ninjas in Pyjamas | 0 | LPL | 22.29 | 10.79 | -11.26% | -19.47% | -15.86% | -10.58% | -5.88% | -30.73% |
EDward Gaming | 0 | LPL | 15.74 | 10.48 | -13.73% | -27.95% | -22.54% | -11.54% | -18.94% | -5.44% |
Top Esports | 1 | LPL | 17.82 | 10.03 | -17.27% | -11.76% | -21.46% | -32.06% | -18.01% | -20.61% |
ThunderTalk | 1 | LPL | 20.76 | 10.73 | -11.76% | -16.50% | -18.09% | -7.24% | -9.09% | -34.47% |
LNG Esports | 0 | LPL | 20.36 | 14.97 | 21.61% | 6.59% | 17.72% | 16.24% | 16.82% | 35.24% |
Dplus KIA | 0 | LCK | 12.64 | 7.36 | -23.30% | -33.07% | -46.65% | -37.27% | -38.06% | -60.86% |
DRX | 0 | LCK | 23.37 | 13.11 | 21.93% | -2.88% | 19.04% | 14.37% | -12.82% | -0.10% |
T1 | 0 | LCK | 15.33 | 11.28 | 7.53% | -15.17% | -0.79% | -14.19% | -12.29% | -13.59% |
Gen.G | 0 | LCK | 16.57 | 9.31 | -7.92% | -23.70% | -20.78% | -35.45% | -20.78% | -34.42% |
Weibo Gaming | 0 | LPL | 18.59 | 12.18 | -0.30% | -16.40% | 6.62% | -6.55% | -7.54% | 6.34% |
Kwangdong Freecs | 0 | LCK | 20.64 | 13.07 | 21.62% | -4.76% | 4.61% | -2.28% | 11.06% | 3.94% |
Hanwha Life Esports | 0 | LCK | 17.91 | 11.01 | 5.40% | -3.60% | -8.21% | -17.77% | -13.79% | -24.43% |
Nongshim RedForce | 0 | LCK | 22.34 | 10.38 | 0.44% | -14.45% | -40.16% | -6.58% | -7.90% | -30.11% |
BRION | 0 | LCK | 20.57 | 9.73 | -4.64% | 0.00% | -28.97% | -25.82% | -20.28% | -46.11% |
KT Rolster | 0 | LCK | 14.15 | 7.27 | -24.01% | -40.59% | -45.77% | -41.09% | -35.19% | -56.61% |
Liiv SANDBOX | 0 | LCK | 18.90 | 10.70 | 2.95% | -10.04% | -19.68% | -7.25% | -18.51% | -26.24% |
LOUD | 0 | CBLOL | 23.06 | 17.82 | 23.45% | 30.89% | 40.44% | 25.99% | 42.48% | 68.82% |
paiN Gaming | 0 | CBLOL | 19.61 | 13.42 | -11.17% | 8.31% | 2.47% | 6.52% | 9.98% | -2.18% |
Excel Esports | 0 | LEC | 31.44 | 16.90 | 21.46% | -17.98% | 14.46% | 36.30% | 57.92% | 72.19% |
G2 Esports | 0 | LEC | 16.39 | 9.90 | -33.68% | -16.78% | -16.98% | -27.82% | -22.29% | -26.15% |
Liberty | 0 | CBLOL | 27.29 | 20.08 | 41.24% | 58.97% | 75.93% | 19.97% | 45.93% | 111.00% |
KaBuM! Esports | 0 | CBLOL | 25.98 | 19.06 | 33.24% | 45.69% | 69.94% | 58.86% | 29.84% | 50.13% |
KOI | 0 | LEC | 21.28 | 13.19 | -7.73% | 16.07% | 10.50% | -13.62% | 12.45% | -7.38% |
Team BDS | 0 | LEC | 21.10 | 12.44 | -13.70% | 11.73% | 10.40% | -13.70% | -11.30% | -2.20% |
Los Grandes | 0 | CBLOL | 19.74 | 13.99 | -6.65% | 21.78% | 12.16% | 12.69% | 2.70% | 1.96% |
Fluxo | 0 | CBLOL | 17.40 | 11.59 | -25.53% | -27.39% | -4.53% | 1.54% | -5.32% | -12.61% |
RED Canids | 0 | CBLOL | 16.72 | 11.15 | -29.00% | -14.73% | -15.42% | 11.29% | -21.93% | -24.24% |
INTZ | 0 | CBLOL | 29.15 | 15.56 | 5.71% | 31.79% | 8.24% | 21.99% | 12.17% | 47.11% |
Astralis | 0 | LEC | 24.35 | 13.62 | -4.41% | -2.95% | 7.35% | 8.34% | 19.85% | -3.45% |
Team Heretics | 0 | LEC | 26.83 | 17.27 | 24.33% | 30.06% | 42.84% | 34.85% | 32.71% | 41.08% |
Vivo Keyd Stars | 0 | CBLOL | 27.92 | 12.22 | -20.61% | 11.12% | -22.21% | 13.13% | 1.21% | -32.17% |
FURIA | 0 | CBLOL | 22.05 | 13.48 | -10.68% | 20.93% | -0.36% | 12.65% | -17.81% | 26.04% |
MAD Lions | 0 | LEC | 21.50 | 11.47 | -21.28% | -21.32% | -28.03% | -17.46% | 5.18% | 14.64% |
SK Gaming | 0 | LEC | 17.57 | 11.03 | -24.81% | 4.57% | 0.68% | -27.27% | -15.57% | -27.42% |
Team Vitality | 0 | LEC | 21.52 | 17.04 | 22.51% | 12.81% | 51.05% | 33.29% | 25.61% | 53.44% |
Fnatic | 0 | LEC | 27.87 | 18.92 | 37.31% | 30.03% | 62.73% | -15.33% | 60.26% | 131.28% |
Cloud9 | 0 | LCS | 12.82 | 10.35 | -15.42% | -8.28% | -27.12% | -10.77% | -22.90% | -24.29% |
100 Thieves | 0 | LCS | 20.42 | 8.78 | -27.77% | -35.02% | -23.15% | -33.04% | -32.38% | -29.91% |
Evil Geniuses | 0 | LCS | 17.44 | 12.18 | -1.06% | 0.47% | 4.56% | -3.26% | -6.65% | -17.97% |
Golden Guardians | 0 | LCS | 17.70 | 9.74 | -20.25% | -16.50% | -31.82% | -28.38% | -15.67% | -25.99% |
Team Liquid | 0 | LCS | 22.12 | 10.13 | -17.20% | -7.04% | -16.76% | -16.68% | -34.13% | -23.36% |
FlyQuest | 0 | LCS | 16.92 | 12.09 | -1.73% | 7.78% | -13.84% | 7.38% | -11.14% | -16.47% |
Counter Logic Gaming | 0 | LCS | 22.32 | 10.58 | -13.62% | -1.40% | -6.68% | -10.29% | -13.26% | -63.17% |
Dignitas | 0 | LCS | 26.19 | 17.77 | 42.94% | -9.08% | 20.46% | 73.23% | 59.06% | 41.81% |
Immortals | 0 | LCS | 27.26 | 18.55 | 49.12% | 42.29% | 26.30% | 39.88% | 66.96% | 50.17% |
TSM | 0 | LCS | 24.39 | 12.95 | 4.99% | -0.36% | -8.16% | 10.44% | -1.67% | 10.43% |