NBA DFS Defensive Efficiency Matchups
Welcome to the NBA DFS Defensive Efficiency Matchups (DEM) research sheets! This is a sheet created by Paydirt to help people find the best spots to attack on each team in the NBA. The purpose here is to isolate weak points on teams based on how much better or worse they are than league average. This is done by normalizing the stat based on the accumulation based on minutes and comparing it against the league average. You can use these models for things like DFS and sports betting or just because you like to know this kind of stuff.
These models are used in the creation of the player based simulation projections for NBA DFS here at paydirtdfs.com. If you think these are interesting, you will love the projections models that come with a subscription! Grab a free membership today and get full access for 3 days free of charge. Sign up here!
And if you have questions or what to talk through some NBA DFS, join the free discord with this link: https://paydirtdfs.com/paydirt-community-discord/
Slate Specific DEM Sheets
Team (Receiving Boost) | Opp (Giving Boost) | PG Boost | SG Boost | SF Boost | PF Boost | C Boost | Overall Boost |
---|---|---|---|---|---|---|---|
Denver | Miami | -5.08% | 5.75% | 15.62% | -9.00% | -13.66% | -1.27% |
Miami | Denver | -15.59% | -9.10% | -2.56% | 10.29% | -5.01% | -4.39% |
Overall DEM sheet
Pts% Boost | Reb% Boost | Ast% Boost | 3p% Boost | Stl Boost% | Blk Boost% | TOV Boost% | FPPM | FPPM Boost | Team (Giving Boost) |
---|---|---|---|---|---|---|---|---|---|
4.79% | 15.01% | 12.62% | 8.41% | 11.62% | 18.07% | 9.63% | 1.05 | 9.53% | Portland |
8.25% | 6.69% | 12.90% | 14.75% | 1.89% | 37.87% | -6.75% | 1.05 | 9.33% | Washington |
7.51% | -0.86% | 11.65% | -3.21% | 14.30% | 66.07% | -5.25% | 1.05 | 9.18% | Houston |
10.55% | -3.33% | 2.72% | -2.72% | 33.47% | 23.28% | -5.18% | 1.06 | 9.10% | Indiana |
8.14% | 17.33% | 5.79% | 11.36% | -7.06% | 24.73% | 10.32% | 1.05 | 8.48% | San Antonio |
5.87% | -0.90% | 14.61% | -5.99% | -1.88% | 1.57% | -25.40% | 1.02 | 6.46% | Utah |
4.65% | 2.38% | 7.04% | 3.41% | 15.64% | 11.50% | -22.27% | 1.02 | 6.12% | Detroit |
4.14% | 5.59% | 0.80% | 0.32% | -13.74% | 17.32% | 16.08% | 1.01 | 4.65% | Oklahoma City |
2.67% | 4.48% | -3.43% | -1.99% | 24.59% | 14.87% | -18.92% | 1.00 | 3.95% | Charlotte |
1.66% | -1.76% | 1.58% | -3.98% | -2.38% | 16.08% | -2.10% | 0.98 | 1.39% | Memphis |
1.54% | 8.47% | -4.46% | -2.42% | 3.50% | -40.32% | -13.96% | 0.97 | 1.29% | Dallas |
1.73% | 0.09% | 7.64% | 3.72% | -19.95% | 12.30% | -0.13% | 0.97 | 1.17% | Sacramento |
1.59% | -3.60% | -2.96% | 1.62% | 13.63% | -15.49% | -5.62% | 0.96 | -0.35% | Golden State |
1.03% | 0.01% | -2.52% | 1.45% | -7.62% | -26.03% | -15.76% | 0.96 | -0.68% | Milwaukee |
-0.28% | 0.58% | 2.46% | 0.90% | 11.63% | 3.35% | 6.23% | 0.96 | -0.73% | L.A.Clippers |
3.18% | -12.99% | -4.57% | -4.68% | 8.22% | 2.03% | -7.35% | 0.95 | -1.23% | Atlanta |
-2.16% | -5.04% | 11.90% | 14.91% | -13.77% | -31.63% | 2.34% | 0.94 | -1.27% | Miami |
-1.37% | -1.96% | -12.12% | -0.57% | 19.35% | -7.58% | 0.36% | 0.95 | -1.65% | Minnesota |
-1.54% | -6.28% | 0.77% | 12.65% | 5.57% | -4.42% | -3.56% | 0.94 | -2.79% | L.A.Lakers |
-0.53% | -14.94% | 6.50% | 14.00% | -6.90% | -14.57% | 7.31% | 0.93 | -3.34% | New York |
-4.33% | -3.10% | -14.44% | -2.99% | -8.40% | 12.43% | 12.90% | 0.92 | -3.88% | Orlando |
-7.56% | 0.73% | -0.87% | 3.54% | -3.41% | -12.31% | 25.45% | 0.92 | -4.28% | Chicago |
-5.80% | 0.75% | -8.73% | -17.53% | 21.36% | -29.80% | -1.28% | 0.92 | -4.39% | Denver |
-5.31% | -2.53% | 6.15% | -7.29% | -16.74% | -1.62% | -8.30% | 0.92 | -4.52% | Philadelphia |
-4.84% | -1.68% | -3.58% | -8.21% | -13.42% | -17.70% | -6.70% | 0.91 | -4.83% | Brooklyn |
-4.70% | 3.12% | -11.52% | -6.31% | -8.97% | -20.75% | 0.30% | 0.91 | -6.09% | Phoenix |
-6.97% | 5.76% | -7.22% | -11.07% | -12.66% | -3.34% | 2.53% | 0.91 | -6.15% | Boston |
-6.83% | 1.16% | -16.94% | 3.38% | -17.96% | -17.57% | 18.90% | 0.90 | -7.11% | Cleveland |
-8.35% | -3.86% | -5.97% | -2.21% | -30.88% | 6.17% | 30.18% | 0.88 | -8.39% | Toronto |
-9.02% | -8.34% | -5.92% | -13.23% | 1.83% | -14.20% | 8.59% | 0.88 | -8.96% | New Orleans |
Point guard DEM Sheet
Team (Giving Boost) | Pts% Boost | Reb% Boost | Ast% Boost | 3p% Boost | Stl Boost% | Blk Boost% | TOV Boost% | FPPM | FPPM Boost |
---|---|---|---|---|---|---|---|---|---|
Indiana | 32.04% | -8.69% | 9.07% | 16.72% | 47.02% | 39.57% | -2.34% | 1.27 | 21.37% |
Houston | 7.24% | 7.76% | 15.27% | 20.99% | 2.61% | 137.44% | -27.44% | 1.19 | 13.73% |
Oklahoma City | 9.00% | 18.53% | 10.68% | 16.72% | -19.25% | 72.47% | 24.57% | 1.15 | 10.37% |
New York | 13.37% | 0.19% | 3.07% | 32.66% | 12.79% | -28.62% | -12.99% | 1.14 | 9.28% |
Charlotte | -3.92% | 28.02% | 10.52% | -14.59% | 49.49% | 36.24% | 7.63% | 1.13 | 8.38% |
Washington | 6.78% | 2.11% | 12.62% | 8.75% | 2.18% | 27.31% | 1.81% | 1.12 | 7.70% |
San Antonio | 15.42% | 9.89% | -8.67% | 6.76% | -9.22% | -13.82% | -6.63% | 1.11 | 6.21% |
Utah | 6.85% | -9.43% | 4.39% | 0.21% | -0.33% | 16.89% | -48.74% | 1.10 | 5.70% |
Memphis | 7.55% | 30.49% | -8.28% | 15.30% | -4.89% | 1.57% | 16.16% | 1.10 | 5.46% |
Boston | 7.16% | 17.19% | -10.50% | -9.47% | -17.33% | 99.21% | 1.37% | 1.09 | 4.15% |
Minnesota | 2.83% | -18.49% | 6.35% | -12.89% | 47.19% | -27.10% | -7.85% | 1.07 | 2.22% |
Portland | -10.66% | 14.05% | 8.09% | -0.93% | 42.34% | 23.38% | -4.52% | 1.06 | 2.06% |
Phoenix | 14.63% | 9.52% | -13.85% | -6.34% | -24.95% | -17.79% | 0.94% | 1.06 | 1.92% |
L.A.Clippers | 8.87% | 9.03% | -22.03% | -18.01% | 40.49% | 45.50% | 8.37% | 1.06 | 1.90% |
Milwaukee | -13.44% | 5.63% | 28.88% | -8.05% | 16.93% | -25.99% | 16.93% | 1.06 | 1.75% |
New Orleans | 7.74% | 1.89% | -1.28% | 5.33% | -15.10% | -48.19% | 24.74% | 1.06 | 1.64% |
L.A.Lakers | 10.02% | -5.81% | -18.40% | 13.30% | 0.26% | 33.25% | -17.51% | 1.05 | 0.85% |
Golden State | 1.22% | -16.71% | 4.22% | 15.87% | -15.00% | -62.76% | 10.96% | 1.02 | -2.54% |
Sacramento | -8.35% | 25.66% | 0.35% | -1.21% | -38.99% | -30.50% | -30.98% | 1.02 | -2.70% |
Cleveland | -0.80% | -22.52% | 14.13% | 15.87% | -28.53% | -49.11% | 10.27% | 1.00 | -3.68% |
Dallas | -10.09% | -3.29% | 15.26% | -31.39% | -20.70% | -83.87% | -33.00% | 1.00 | -4.38% |
Miami | -3.97% | 4.59% | -5.47% | 0.21% | 4.14% | -65.11% | 22.86% | 0.99 | -5.08% |
Detroit | -0.54% | -18.15% | -10.37% | 13.87% | -24.49% | -10.40% | 6.79% | 0.97 | -6.86% |
Chicago | -24.98% | 8.34% | 16.21% | -21.71% | 33.26% | -45.78% | 30.53% | 0.97 | -7.14% |
Toronto | -17.41% | -6.84% | 10.33% | -10.89% | 10.49% | 22.37% | 42.05% | 0.97 | -7.48% |
Orlando | -13.83% | -9.43% | 5.39% | -25.70% | -17.92% | -16.51% | -9.55% | 0.95 | -8.50% |
Philadelphia | -12.20% | 9.45% | -23.34% | 3.91% | -15.61% | 3.00% | 5.39% | 0.91 | -12.46% |
Atlanta | -5.79% | -36.44% | -13.50% | -14.31% | -29.64% | 0.19% | -18.59% | 0.90 | -14.06% |
Brooklyn | -10.41% | -23.32% | -19.69% | -0.65% | -1.59% | 22.62% | -1.94% | 0.89 | -14.25% |
Denver | -12.08% | -20.91% | -17.18% | -10.32% | -16.62% | -32.15% | -1.99% | 0.88 | -15.59% |
Shooting Guard DEM Sheet
Team (Giving Boost) | Pts% Boost | Reb% Boost | Ast% Boost | 3p% Boost | Stl Boost% | Blk Boost% | TOV Boost% | FPPM | FPPM Boost |
---|---|---|---|---|---|---|---|---|---|
Portland | 16.15% | 20.08% | 18.57% | 44.26% | 7.17% | 72.95% | -21.58% | 1.11 | 20.23% |
Atlanta | 26.47% | 0.24% | 3.83% | 2.70% | 2.87% | 47.57% | 8.73% | 1.08 | 16.84% |
Utah | 15.69% | 7.34% | 9.37% | -9.21% | 42.22% | -22.28% | -20.71% | 1.06 | 14.70% |
San Antonio | 2.20% | 30.37% | -1.89% | -5.77% | 36.27% | 24.40% | -31.51% | 1.02 | 10.31% |
Oklahoma City | 14.71% | -9.11% | 36.26% | 2.17% | -11.06% | -31.96% | 54.27% | 1.01 | 9.91% |
Houston | 8.73% | -6.10% | 21.58% | 17.26% | -3.64% | 20.96% | -9.89% | 1.01 | 9.56% |
Indiana | 7.85% | -4.65% | -1.49% | -10.80% | 99.02% | -46.47% | -2.91% | 1.00 | 8.66% |
Orlando | 17.43% | -3.91% | 16.98% | -6.56% | -24.67% | -1.76% | 51.46% | 1.00 | 8.38% |
Miami | 8.60% | -9.83% | 27.37% | 8.52% | -5.36% | -81.90% | 19.02% | 0.98 | 5.75% |
Brooklyn | 13.63% | -18.46% | -0.67% | 10.91% | -15.51% | -30.74% | -17.57% | 0.95 | 2.80% |
Philadelphia | 1.81% | -1.21% | 5.36% | 0.85% | -6.41% | 34.26% | -16.29% | 0.95 | 2.50% |
Milwaukee | 5.07% | 20.34% | -18.32% | 5.88% | -14.24% | -17.98% | -21.90% | 0.94 | 2.23% |
Charlotte | -10.00% | 5.34% | 12.88% | 11.43% | 32.80% | 60.43% | -22.71% | 0.94 | 2.17% |
Sacramento | 0.54% | -1.23% | 15.98% | 13.02% | -39.98% | 91.32% | 17.12% | 0.94 | 1.68% |
Cleveland | 14.13% | 8.19% | -35.35% | 6.41% | -36.39% | -33.64% | -5.96% | 0.92 | -0.05% |
L.A.Lakers | -5.93% | 10.42% | 14.62% | -10.80% | -4.94% | -3.74% | 12.76% | 0.92 | -0.37% |
Memphis | -2.92% | -14.72% | 14.41% | -11.86% | -12.93% | 34.51% | -25.94% | 0.91 | -1.44% |
Washington | -17.65% | 13.77% | 3.35% | 18.32% | 22.60% | 134.50% | -20.25% | 0.91 | -1.64% |
Chicago | 2.57% | -11.53% | 12.67% | 11.17% | -49.77% | -19.93% | 37.96% | 0.90 | -2.39% |
Minnesota | 0.79% | 0.78% | -21.61% | 2.17% | -1.49% | -29.35% | 8.13% | 0.88 | -4.59% |
Phoenix | -6.55% | 1.56% | 11.11% | -6.30% | -20.50% | -61.98% | -13.81% | 0.88 | -4.64% |
New Orleans | -5.36% | -1.42% | -23.98% | -17.95% | 46.87% | 22.90% | 15.44% | 0.88 | -4.79% |
Golden State | -12.24% | 11.67% | -13.33% | 2.70% | 33.96% | -3.92% | 5.29% | 0.87 | -5.46% |
New York | 4.27% | -35.18% | -3.68% | -3.12% | -25.83% | -22.62% | 5.26% | 0.86 | -7.14% |
Dallas | -6.41% | 15.37% | -28.96% | -6.30% | -5.82% | -22.80% | 9.40% | 0.85 | -7.53% |
Detroit | -9.92% | -16.90% | -4.58% | -20.06% | 25.41% | -28.04% | -22.50% | 0.85 | -8.07% |
Denver | -12.22% | 5.58% | -14.51% | -15.83% | 11.41% | -24.79% | 10.84% | 0.84 | -9.10% |
Toronto | -14.33% | -20.49% | -10.78% | 0.32% | -31.31% | -10.42% | 17.80% | 0.77 | -16.10% |
L.A.Clippers | -20.47% | -3.87% | -20.15% | -10.53% | -31.02% | 7.94% | 6.05% | 0.75 | -18.66% |
Boston | -33.49% | 3.70% | -19.25% | -22.98% | -15.35% | -47.96% | -29.20% | 0.70 | -23.77% |
Small Forward DEM Sheet
Team (Giving Boost) | Pts% Boost | Reb% Boost | Ast% Boost | 3p% Boost | Stl Boost% | Blk Boost% | TOV Boost% | FPPM | FPPM Boost |
---|---|---|---|---|---|---|---|---|---|
Detroit | 9.31% | 22.93% | 21.53% | 7.78% | 20.99% | 108.60% | -61.16% | 1.02 | 19.90% |
Portland | 20.64% | 9.05% | 27.54% | -2.38% | 3.01% | 21.79% | 27.87% | 1.00 | 17.91% |
Washington | 25.47% | 10.88% | 0.44% | 14.74% | -27.68% | 10.83% | -7.14% | 0.99 | 16.54% |
Miami | 16.27% | 2.96% | 34.06% | 14.74% | 10.40% | 1.52% | 18.14% | 0.98 | 15.62% |
New York | 16.62% | -5.87% | 1.96% | 35.33% | 12.86% | -8.43% | 23.62% | 0.92 | 8.81% |
Oklahoma City | 4.22% | 0.33% | 11.66% | 15.81% | 38.14% | -14.04% | 30.71% | 0.90 | 6.41% |
San Antonio | -1.15% | 29.72% | -8.75% | -9.87% | -5.10% | 15.08% | 3.12% | 0.89 | 4.63% |
Memphis | 16.34% | -36.05% | 2.83% | -3.45% | 15.17% | 27.65% | -35.30% | 0.89 | 4.28% |
L.A.Clippers | 2.77% | -4.32% | 6.48% | 1.63% | 24.81% | -4.36% | -10.96% | 0.88 | 3.75% |
Houston | -7.28% | 1.42% | 14.44% | -3.72% | 41.58% | 46.83% | 0.47% | 0.87 | 3.01% |
Golden State | 0.62% | -3.22% | -7.13% | -10.94% | 30.02% | 28.10% | -53.04% | 0.87 | 2.27% |
Chicago | -10.44% | 12.45% | 12.95% | -1.85% | 28.01% | -10.98% | 16.03% | 0.85 | 0.08% |
Dallas | -0.22% | -0.51% | 21.93% | -2.11% | -7.54% | -71.97% | -13.24% | 0.85 | -0.17% |
Charlotte | -1.06% | -0.71% | -17.24% | 15.27% | 31.31% | 6.54% | 9.11% | 0.84 | -0.57% |
Brooklyn | -4.77% | 12.50% | 0.02% | -2.92% | 12.02% | -44.82% | -1.10% | 0.84 | -0.63% |
Sacramento | 17.83% | -21.55% | -28.45% | 15.81% | -42.76% | -15.41% | -3.53% | 0.84 | -0.74% |
Utah | -2.68% | -4.97% | 27.50% | -15.75% | -34.43% | 14.85% | 12.26% | 0.84 | -0.90% |
L.A.Lakers | 3.24% | -8.37% | 13.52% | 0.83% | -20.54% | -21.71% | 32.65% | 0.84 | -1.17% |
New Orleans | -0.37% | 10.27% | -16.66% | -28.86% | 0.00% | -1.48% | 12.36% | 0.83 | -1.75% |
Milwaukee | 8.01% | -11.58% | -31.39% | 25.70% | -16.47% | -17.71% | -35.64% | 0.83 | -2.48% |
Denver | -6.18% | 3.32% | -7.98% | -2.38% | 48.35% | -53.84% | -9.76% | 0.83 | -2.56% |
Philadelphia | -3.68% | -9.28% | 21.64% | -8.80% | -14.85% | -54.24% | -15.51% | 0.82 | -3.02% |
Indiana | -10.75% | 0.59% | -4.98% | 0.29% | 33.03% | 38.77% | 20.58% | 0.82 | -3.38% |
Toronto | -2.48% | 2.21% | 2.07% | 14.20% | -38.21% | 6.54% | 53.74% | 0.82 | -3.61% |
Minnesota | -13.31% | 6.59% | 2.07% | -9.07% | -7.31% | 36.98% | -5.77% | 0.80 | -5.95% |
Orlando | 3.02% | -17.82% | -28.74% | 7.52% | -21.61% | 12.34% | 28.12% | 0.79 | -6.80% |
Boston | -19.51% | -3.96% | -16.83% | -8.80% | -1.21% | -2.67% | -27.51% | 0.74 | -12.99% |
Phoenix | -18.34% | 22.46% | -48.59% | -21.64% | -42.42% | 13.46% | -39.92% | 0.73 | -13.84% |
Atlanta | -23.07% | -31.67% | 18.11% | -21.10% | -7.71% | -69.69% | -6.18% | 0.67 | -20.61% |
Cleveland | -26.08% | 15.39% | -33.65% | -16.02% | -73.46% | 4.59% | 36.32% | 0.66 | -22.03% |
Power Forward DEM Sheet
Team (Giving Boost) | Pts% Boost | Reb% Boost | Ast% Boost | 3p% Boost | Stl Boost% | Blk Boost% | TOV Boost% | FPPM | FPPM Boost |
---|---|---|---|---|---|---|---|---|---|
Detroit | 22.73% | 30.22% | 22.46% | 0.51% | -3.34% | -36.21% | 0.29% | 1.11 | 20.99% |
Washington | 31.21% | 11.06% | 14.12% | 33.55% | -21.93% | -8.40% | 8.01% | 1.10 | 19.18% |
Dallas | 9.50% | 21.10% | -13.01% | 16.89% | 66.28% | 27.06% | -31.90% | 1.06 | 15.41% |
Utah | 24.71% | -5.08% | -2.25% | 23.28% | -2.14% | 18.40% | -45.00% | 1.05 | 14.79% |
Houston | 17.74% | -5.97% | 12.12% | -6.15% | -20.10% | 89.82% | 7.77% | 1.02 | 11.20% |
Indiana | 22.21% | -10.19% | 10.51% | 16.06% | -29.67% | 27.63% | -31.59% | 1.02 | 10.95% |
Portland | 8.61% | 17.88% | -2.45% | 2.73% | 30.21% | 7.41% | 26.66% | 1.02 | 10.74% |
Denver | 12.34% | 10.87% | 4.22% | -20.59% | 44.30% | -10.37% | 14.49% | 1.01 | 10.29% |
San Antonio | 9.29% | 11.79% | 16.82% | -8.93% | -34.76% | 82.98% | 48.08% | 1.01 | 10.07% |
Sacramento | 0.21% | 5.18% | 56.19% | -13.93% | 27.58% | -15.81% | 32.38% | 1.00 | 8.83% |
Minnesota | 18.45% | 8.03% | -16.56% | 18.56% | 25.30% | -63.25% | 1.12% | 0.99 | 8.16% |
Atlanta | 15.10% | 8.38% | -26.50% | 18.28% | 17.32% | 10.61% | -13.05% | 0.99 | 8.14% |
Memphis | -0.19% | 7.46% | 6.89% | 3.56% | -16.90% | -12.26% | 20.71% | 0.93 | 1.50% |
Oklahoma City | -0.45% | -1.75% | -0.44% | -2.55% | -30.14% | 61.36% | -22.99% | 0.93 | 1.31% |
Charlotte | 13.41% | -13.76% | -16.12% | -8.93% | 8.56% | -48.83% | -67.82% | 0.93 | 0.71% |
Golden State | 5.32% | -12.22% | -31.40% | 13.28% | 17.32% | 10.61% | 8.69% | 0.89 | -2.89% |
L.A.Clippers | 2.87% | -10.70% | 12.15% | 9.67% | -23.27% | -32.49% | 14.99% | 0.89 | -3.57% |
Brooklyn | -20.19% | 22.24% | 20.25% | -22.26% | -38.74% | 3.96% | 4.43% | 0.88 | -4.20% |
Philadelphia | -12.01% | -3.31% | 19.46% | -22.81% | -13.06% | 37.70% | 17.27% | 0.88 | -4.47% |
L.A.Lakers | -3.76% | -21.00% | 12.19% | 2.45% | -13.85% | 13.70% | -22.81% | 0.87 | -5.31% |
Boston | -13.69% | 11.27% | -1.46% | -17.82% | 6.44% | -53.17% | 28.84% | 0.85 | -7.25% |
Orlando | -22.70% | 12.36% | -20.17% | -16.98% | 24.12% | 31.06% | -9.85% | 0.84 | -8.22% |
Miami | -12.50% | -20.67% | 32.54% | -11.43% | -46.66% | -6.13% | -26.21% | 0.84 | -9.00% |
New York | -21.43% | -10.41% | 17.26% | -4.21% | 27.62% | 8.28% | 4.04% | 0.83 | -9.39% |
Chicago | -15.54% | 0.49% | -27.72% | 11.89% | -2.87% | 4.89% | 9.94% | 0.82 | -11.01% |
Phoenix | -12.40% | -9.46% | -10.45% | -3.93% | 22.53% | -30.69% | 27.13% | 0.81 | -11.32% |
Toronto | -22.31% | 9.54% | -18.31% | -9.21% | -47.61% | 49.83% | 26.85% | 0.80 | -12.90% |
Milwaukee | -13.03% | -13.32% | -22.59% | 2.45% | 7.57% | -56.31% | -27.02% | 0.79 | -14.27% |
Cleveland | -24.17% | -10.18% | -20.76% | -7.54% | 27.05% | -66.46% | 14.25% | 0.74 | -19.66% |
New Orleans | -28.42% | -37.82% | -22.92% | 4.12% | -14.70% | -28.36% | -11.49% | 0.65 | -28.80% |
Center DEM Sheet
Team (Giving Boost) | Pts% Boost | Reb% Boost | Ast% Boost | 3p% Boost | Stl Boost% | Blk Boost% | TOV Boost% | FPPM | FPPM Boost |
---|---|---|---|---|---|---|---|---|---|
L.A.Clippers | 4.57% | 12.74% | 35.87% | 21.74% | 47.12% | 0.14% | 12.68% | 1.22 | 12.92% |
San Antonio | 14.92% | 4.87% | 31.45% | 74.63% | -22.47% | 14.99% | 38.55% | 1.20 | 11.16% |
Cleveland | 2.75% | 14.93% | -9.08% | 18.19% | 21.54% | 56.76% | 39.64% | 1.19 | 9.85% |
Milwaukee | 18.54% | -1.02% | 30.80% | -18.74% | -31.91% | -12.18% | -11.15% | 1.18 | 9.36% |
Boston | 24.70% | 0.60% | 11.94% | 3.71% | -35.87% | -12.11% | 39.17% | 1.18 | 9.09% |
Charlotte | 14.92% | 3.49% | -7.21% | -13.13% | 0.78% | 19.99% | -20.83% | 1.18 | 9.07% |
Houston | 11.14% | -1.42% | -5.14% | -44.45% | 51.05% | 35.29% | 2.84% | 1.17 | 8.38% |
Indiana | 1.40% | 6.31% | 0.51% | -35.88% | 17.97% | 56.92% | -9.64% | 1.17 | 7.89% |
Golden State | 13.02% | 2.48% | 32.82% | -12.83% | 1.83% | -49.48% | -0.01% | 1.16 | 6.88% |
Washington | -4.55% | -4.38% | 33.95% | -1.61% | 34.30% | 25.10% | -16.19% | 1.13 | 4.87% |
Detroit | 1.68% | -6.22% | 6.16% | 14.94% | 59.65% | 23.55% | -34.78% | 1.13 | 4.66% |
Atlanta | 3.20% | -5.44% | -4.80% | -8.99% | 58.25% | 21.49% | -7.65% | 1.12 | 3.56% |
Dallas | 14.92% | 9.70% | -17.52% | 10.80% | -14.72% | -50.00% | -1.04% | 1.12 | 3.12% |
Chicago | 10.58% | -6.08% | -18.46% | 18.19% | -25.68% | 10.23% | 32.81% | 1.07 | -0.92% |
Sacramento | -1.58% | -7.59% | -5.85% | 4.90% | -5.61% | 31.89% | -15.65% | 1.07 | -1.21% |
Toronto | 14.80% | -3.72% | -13.18% | -5.45% | -47.77% | -37.45% | 10.48% | 1.06 | -1.86% |
Utah | -15.23% | 7.63% | 34.03% | -28.49% | -14.72% | -20.01% | -24.79% | 1.06 | -1.97% |
Phoenix | -0.84% | -8.48% | 4.17% | 6.67% | 20.51% | -6.74% | 27.16% | 1.05 | -2.55% |
Memphis | -12.46% | 4.02% | -7.97% | -23.47% | 7.65% | 28.93% | 13.86% | 1.05 | -2.86% |
Portland | -10.81% | 14.01% | 11.35% | -1.61% | -24.64% | -35.20% | 19.71% | 1.05 | -3.31% |
Orlando | -5.57% | 3.29% | -45.65% | 26.76% | -1.92% | 37.04% | 4.33% | 1.04 | -4.27% |
Oklahoma City | -6.77% | 19.95% | -54.17% | -30.56% | -46.39% | -1.23% | -6.15% | 1.03 | -4.76% |
Denver | -10.85% | 4.91% | -8.22% | -38.54% | 19.38% | -27.83% | -20.00% | 1.03 | -5.01% |
Philadelphia | -0.46% | -8.31% | 7.65% | -9.58% | -33.77% | -28.81% | -32.36% | 1.03 | -5.14% |
Brooklyn | -2.47% | -1.38% | -17.81% | -26.13% | -23.28% | -39.53% | -17.30% | 1.00 | -7.89% |
L.A.Lakers | -11.29% | -6.62% | -18.07% | 57.49% | 66.93% | -43.61% | -22.88% | 1.00 | -7.97% |
Minnesota | -15.62% | -6.73% | -30.87% | -1.61% | 33.08% | 44.82% | 6.17% | 0.99 | -8.09% |
New Orleans | -18.69% | -14.63% | 35.22% | -28.79% | -7.92% | -15.87% | 1.88% | 0.96 | -11.10% |
Miami | -19.18% | -2.25% | -29.00% | 62.51% | -31.36% | -6.55% | -22.11% | 0.93 | -13.66% |
New York | -15.49% | -23.45% | 13.88% | 9.33% | -61.94% | -21.46% | 16.60% | 0.88 | -18.26% |
Legend
- Pts Boost% – Percentage above league average in points allowed to the position given by the team
- Reb Boost% – Percentage above league average in rebounds allowed to the position given by the team
- Ast Boost% – Percentage above league average in assists allowed to the position given by the team
- 2p Boost% – Percentage above league average in field goal percentage on two point shots to the position given by the team
- 3p Boost% – Percentage above league average in field goal percentage on three point shots to the position given by the team
- FPPM – The Fantasy points per minute to the position given by the team
- FPPM Boost% – Percentage above league average in fantasy points per minute to the position given by the team